TVX

Video

College

Pricing

Video 4 games      
Players 1 2 3 4 5 6
Games 4 4 4 4 4 4
Game Cost 175.00 175.00 175.00 175.00 175.00 175.00
Total Cost of filming  700.00 700.00 700.00 700.00 700.00 700.00
Editing Cost 400.00 575.00 750.00 925.00 1,100.00 1,275.00
DVD cost (10 DVDs) 100.00 200.00 300.00 400.00 500.00 600.00
Total Cost 1200.00 1475.00 1750.00 2025.00 2300.00 2575.00
Cost per player 1200.00 737.50 583.33 506.25 460.00 429.17
Video 3 games      
Players 1 2 3 4 5 6
Games 3 3 3 3 3 3
Game Cost 175.00 175.00 175.00 175.00 175.00 175.00
Total Cost of filming  525.00 525.00 525.00 525.00 525.00 525.00
Editing Cost 300.00 450.00 600.00 750.00 900.00 950.00
DVD cost (10 DVDs) 100.00 200.00 300.00 400.00 500.00 600.00
Total Cost 925.00 1175.00 1425.00 1675.00 1925.00 2075.00
Cost per player 925.00 587.50 475.00 418.75 385.00 345.83
Video 2 games      
Players 1 2 3 4 5 6
Games 2 2 2 2 2 2
Game Cost 175.00 175.00 175.00 175.00 175.00 175.00
Total Cost of filming  350.00 350.00 350.00 350.00 350.00 350.00
Editing Cost 200.00 325.00 450.00 575.00 700.00 825.00
DVD cost (10 DVDs) 100.00 200.00 300.00 400.00 500.00 600.00
Total Cost 650.00 875.00 1100.00 1325.00 1550.00 1775.00
Cost per player 650.00 437.50 366.67 331.25 310.00 295.83
*Very difficult too get enough good material from 2 games!
** More Games filmed, normally produces better end product!
***The above rates will also be taxed at 7.75%- not included in pricing.